“Somebody needs to make a list where they rank people by how much wealth they’ve created for other people.” — Jeff Bezos, Dec 2024
The Anti‑Forbes List
Ranked by what they built for everyone else.
Each figure is the shareholder wealth a founder’s company created, now held by index funds, pensions, employees and co-founders, minus what the founder kept. It’s not a claim that one person built the company alone.
28 founders · $18.77T created for others · updated 25 Aug 2026 17:40 UTC
| # | Founder | For others | Kept | Kept of total | Given away |
|---|---|---|---|---|---|
| 1 | Jensen Huang NVDA | $5.02T | |||
| 2 | Bill Gates MSFT | $3.96T | |||
| 3 | Jeff Bezos AMZN | $2.32T | |||
| 4 | Sergey Brin GOOGL | $1.73T | |||
| 5 | Larry Page GOOGL | $1.71T | |||
| 6 | Warren Buffett BRK | $986B | |||
| 7 | Mark Zuckerberg META | $955B | |||
| 8 | Walton familyheirs WMT | $720B | |||
| 9 | Larry Ellison ORCL | $398B | |||
| 10 | Reed Hastings NFLX | $348B | |||
| 11 | Peter Thiel PLTR | $228B | |||
| 12 | Marc Benioff CRM | $132B | |||
| 13 | Michael Dell DELL | $83B | |||
| 14 | Alex Karp PLTR | $66B | |||
| 15 | Phil Knight NKE | $56B | |||
| 16 | Stephen Schwarzman BX | $34B | |||
| 17 | Tony Xu DASH | $13B | |||
| 18 | Jay Chaudhry ZS | $5B | |||
| 19 | Brian Chesky ABNB | $2B | |||
| 20 | Aneel Bhusri WDAY | $0B | |||
| 21 | Drew Houston DBX | −$2B | |||
| 22 | David Duffield WDAY | −$3B | |||
| 23 | Jack Dorsey XYZ | −$4B | |||
| 24 | Bobby Murphy SNAP | −$19B | |||
| 25 | Evan Spiegel SNAP | −$19B | |||
| 26 | Brian Armstrong COIN | −$42B | |||
| 27 | Thomas Peterffy IBKR | −$73B | |||
| 28 | Elon Musk TSLA · SPCX | −$237B |
For others = company wealth creation beyond T-bill returns (Bessembinder baseline + live market delta), attributed by founding stake, minus the founder’s current net worth. Kept of total = the share of what they created that they kept for themselves; lower means more went to others (— where undefined: the company destroyed value, or created less than the founder kept). Negative rows are real: those companies have destroyed shareholder wealth since listing. Figures are nominal dollars and only cover public companies since their IPO. Full formula and every caveat: methodology v1.2.0.