“Somebody needs to make a list where they rank people by how much wealth they’ve created for other people.” — Jeff Bezos, Dec 2024
The Anti‑Forbes List
Ranked by what they built for everyone else.
Each figure is the shareholder wealth a founder’s company created, now held by index funds, pensions, employees and co-founders, minus what the founder kept. It’s not a claim that one person built the company alone.
28 founders · $18.88T created for others · updated 16 Sep 2026 14:31 UTC
| # | Founder | For others | Kept | Kept of total | Given away |
|---|---|---|---|---|---|
| 1 | Jensen Huang NVDA | $5.08T | |||
| 2 | Bill Gates MSFT | $3.98T | |||
| 3 | Jeff Bezos AMZN | $2.08T | |||
| 4 | Sergey Brin GOOGL | $1.72T | |||
| 5 | Larry Page GOOGL | $1.70T | |||
| 6 | Mark Zuckerberg META | $1.21T | |||
| 7 | Warren Buffett BRK | $1.01T | |||
| 8 | Walton familyheirs WMT | $730B | |||
| 9 | Larry Ellison ORCL | $388B | |||
| 10 | Reed Hastings NFLX | $329B | |||
| 11 | Peter Thiel PLTR | $219B | |||
| 12 | Marc Benioff CRM | $169B | |||
| 13 | Michael Dell DELL | $122B | |||
| 14 | Alex Karp PLTR | $63B | |||
| 15 | Phil Knight NKE | $52B | |||
| 16 | Stephen Schwarzman BX | $23B | |||
| 17 | Jay Chaudhry ZS | $8B | |||
| 18 | Aneel Bhusri WDAY | −$0B | |||
| 19 | Drew Houston DBX | −$1B | |||
| 20 | Tony Xu DASH | −$3B | |||
| 21 | David Duffield WDAY | −$4B | |||
| 22 | Jack Dorsey XYZ | −$7B | |||
| 23 | Brian Chesky ABNB | −$8B | |||
| 24 | Bobby Murphy SNAP | −$18B | |||
| 25 | Evan Spiegel SNAP | −$19B | |||
| 26 | Brian Armstrong COIN | −$47B | |||
| 27 | Thomas Peterffy IBKR | −$68B | |||
| 28 | Elon Musk TSLA · SPCX | −$87B |
For others = company wealth creation beyond T-bill returns (Bessembinder baseline + live market delta), attributed by founding stake, minus the founder’s current net worth. Kept of total = the share of what they created that they kept for themselves; lower means more went to others (— where undefined: the company destroyed value, or created less than the founder kept). Negative rows are real: those companies have destroyed shareholder wealth since listing. Figures are nominal dollars and only cover public companies since their IPO. Full formula and every caveat: methodology v1.2.0.