“Somebody needs to make a list where they rank people by how much wealth they’ve created for other people.” — Jeff Bezos, Dec 2024
The Anti‑Forbes List
Ranked by what they built for everyone else.
Each figure is the shareholder wealth a founder’s company created, now held by index funds, pensions, employees and co-founders, minus what the founder kept. It’s not a claim that one person built the company alone.
28 founders · $18.31T created for others · updated 11 Jul 2026 10:40 UTC
| # | Founder | For others | Kept | Multiple | Given away |
|---|---|---|---|---|---|
| 1 | Jensen Huang NVDA | $4.98T | |||
| 2 | Bill Gates MSFT | $3.19T | |||
| 3 | Jeff Bezos AMZN | $2.17T | |||
| 4 | Sergey Brin GOOGL | $1.78T | |||
| 5 | Larry Page GOOGL | $1.76T | |||
| 6 | Mark Zuckerberg META | $1.18T | |||
| 7 | Warren Buffett BRK | $960B | |||
| 8 | Walton familyheirs WMT | $772B | |||
| 9 | Larry Ellison ORCL | $389B | |||
| 10 | Elon Musk TSLA · SPCX | $357B | |||
| 11 | Reed Hastings NFLX | $311B | |||
| 12 | Peter Thiel PLTR | $148B | |||
| 13 | Marc Benioff CRM | $98B | |||
| 14 | Michael Dell DELL | $70B | |||
| 15 | Phil Knight NKE | $64B | |||
| 16 | Alex Karp PLTR | $44B | |||
| 17 | Stephen Schwarzman BX | $24B | |||
| 18 | Jay Chaudhry ZS | $2B | |||
| 19 | Drew Houston DBX | −$3B | |||
| 20 | Aneel Bhusri WDAY | −$3B | |||
| 21 | Tony Xu DASH | −$5B | |||
| 22 | Jack Dorsey XYZ | −$7B | |||
| 23 | David Duffield WDAY | −$11B | |||
| 24 | Bobby Murphy SNAP | −$19B | |||
| 25 | Brian Chesky ABNB | −$20B | |||
| 26 | Evan Spiegel SNAP | −$20B | |||
| 27 | Brian Armstrong COIN | −$48B | |||
| 28 | Thomas Peterffy IBKR | −$71B |
For others = company wealth creation beyond T-bill returns (Bessembinder baseline + live market delta), attributed by founding stake, minus the founder’s current net worth. Multiple = created ÷ kept. Negative rows are real: those companies have destroyed shareholder wealth since listing. Full formula and every caveat: methodology v1.1.0.